| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| TRIUMPH THUNDERBIRD Thunderbird Commander | 2014-01-01 - | 69 kW | 94 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird LT (B17) | 2014-01-01 - | 69 kW | 94 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 (T309RT) | 1995-01-01 - 2003-12-01 | 25 kW | 34 CP | 885 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 Sport (T309RT) | 1998-01-01 - 2001-12-01 | 57 kW | 78 CP | 885 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 Sport | 1999-01-01 - 2004-12-01 | 61 kW | 83 CP | 885 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird | 2010-01-01 - | 63 kW | 86 CP | 1597 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird Storm (B16BA) | 2011-01-01 - | 72 kW | 98 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 (T309RT) | 1995-01-01 - 2003-12-01 | 51 kW | 70 CP | 885 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird Storm (B16BA) | 2009-01-01 - 2010-12-01 | 72 kW | 98 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird | 2009-01-01 - 2010-12-01 | 63 kW | 86 CP | 1597 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird Storm (BK01) | 2016-01-01 - | 74 kW | 101 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird Nightstorm (BK01) | 2016-01-01 - | 74 kW | 101 CP | 1699 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 (T309RT) | 1995-01-01 - 2003-12-01 | 52 kW | 71 CP | 885 cm3 |
| TRIUMPH THUNDERBIRD Thunderbird 900 (T309RT) | 1995-01-01 - 2003-12-01 | 53 kW | 72 CP | 885 cm3 |



